(Editor's Note: This article is updated as of September 24, 2021)
The Philippines currently has a vaccine inventory of 65.9 million doses, with more to come in the next weeks and months as it aims to inoculate 90 million Filipinos before the year ends.
Priority groups—which include health workers, senior citizens, and persons with comorbidities—were at the front of the line to receive the vaccine when the first shipments arrived late February. Vaccination for essential workers and indigent populations has started.
Here's a breakdown of all the jabs the country has received from six manufacturers.
ALSO READ:
These Essential Workers are Part of Vaccine Priority List, Fourth in Line
WATCH: Why It Makes Sense to Get the COVID Vaccine Available to You
How Soon Can a Recovered COVID Patient Get a Vaccine?
These are all the vaccine shipments the Philippines has received:
Sinovac
The first shipment of 600,000 Sinovac vaccines arrived on Feb. 28 as a donation from China. The second batch was also a donation, with the following batches procured by the government.
The city of Manila on June 24 received the first shipment of vaccines procured through a tripartite deal containing 2 million doses, with 400,000 allotted to the city of Manila.
Date of arrival | Brand | Number of doses | Notes |
February 28, 2021 | Sinovac | 600,000 | Donation |
March 24, 2021 | Sinovac | 400,000 | Donation |
March 29, 2021 | Sinovac | 1,000,000 | Procured |
April 11, 2021 | Sinovac | 500,000 | Procured |
April 22, 2021 | Sinovac | 500,000 | Procured |
April 29, 2021 | Sinovac | 500,000 | Procured |
May 7, 2021 | Sinovac | 1,500,000 | Procured |
May 20, 2021 | Sinovac | 500,000 | Procured |
June 6, 2021 | Sinovac | 1,000,000 | Procured |
June 10, 2021 | Sinovac | 1,000,000 | Procured |
June 17, 2021 | Sinovac | 1,500,000 | Procured |
June 24, 2021 | Sinovac | 2,000,000 | Procured - 400k for Tripartite deal, Manila City |
June 28, 2021 | Sinovac | 1,000,000 | Procured |
July 22, 2021 | Sinovac | 1,500,000 | Procured |
July 23, 2021 | Sinovac | 1,000,000 | Procured |
July 28, 2021 | Sinovac | 1,500,000 | Procured |
July 30, 2021 | Sinovac | 1,000,000 | Procured |
August 5, 2021 | Sinovac | 1,000,000 | Procured |
August 12, 2021 | Sinovac | 2,000,000 | Procured |
August 19, 2021 | Sinovac | 3,000,000 | Procured |
August 21, 2021 | Sinovac | 1,000,000 | Procured |
August 30, 2021 | Sinovac | 3,000,000 | Procured |
September 10, 2021 | Sinovac | 1,500,000 | Procured |
September 13, 2021 | Sinovac | 2,000,000 | Procured |
AstraZeneca
All shipments of jabs from the British-Swedish multinational pharmaceutical company AstraZeneca were receieved through vaccine-sharing facility COVAX led by the WHO.
The first shipment carried 487,200 doses and arrived on Mar. 4. The latest shipment arrived on July 9, containing more than two million doses.
After reports of blood clotting, officials suspended use of AstraZeneca vaccines for those aged 60 and below. This suspension has since been lifted.
Date of arrival | Brand | Number of doses | Notes |
March 4, 2021 | AstraZeneca | 487,200 | from COVAX facility |
March 7, 2021 | AstraZeneca | 38,400 | from COVAX facility |
May 8, 2021 | AstraZeneca | 2,030,400 | from COVAX facility |
July 8, 2021 | AstraZeneca | 1,124,100 | from Japan |
July 9, 2021 | AstraZeneca | 2,028,000 | from COVAX facility |
July 16, 2021 | AstraZeneca | 1,150,000 | from COVAX facility |
August 2, 2021 | AstraZeneca | 415,040 | Donated |
August 13, 2021 | AstraZeneca | 575,800 | Procured |
August 20, 2021 | AstraZeneca | 582,500 | Procured |
September 10, 2021 | AstraZeneca | 502,000 | Procured |
September 17, 2021 | AstraZeneca | 661,200 | Procured |
Sputnik V
The Philippines currently has 80,000 doses of Russia-made vaccine Sputnik V, with more to come in the next weeks and months according to the Philippine Ambassador to Russia. Doses are procured from the Gamaleya Research Institute.
Date of arrival | Brand | Number of doses | Notes |
May 1, 2021 | Sputnik V | 15,000 | Procured |
May 12, 2021 | Sputnik V | 15,000 | Procured |
May 31, 2021 | Sputnik V | 50,000 | Procured |
July 10 - 11, 2021 | Sputnik V | 170,000 | Procured |
August 13, 2021 | Sputnik V | 15,000 | Procured |
August 31, 2021 | Sputnik V | 15,000 | Procured |
September 18, 2021 | Sputnik V | 190,000 | Procured |
Pfizer
A total of 193,050 doses of Pfizer vaccines, courtesy of the global COVAX facility, arrived in the Philippines on May 10. Though Pfizer jabs were first to receive emergency use authorization in the Philippines, doses were not immediately available to the country.
A month later on June 10, the Philippines received its biggest shipment of vaccines from the COVAX facility containing more than 2.2 million doses of the Pfizer jabs.
Date of arrival | Brand | Number of doses | Notes |
May 10, 2021 | Pfizer-BioNTech | 193,050 | from COVAX facility |
June 10, 2021 | Pfizer-BioNTech | 2,279,160 | from COVAX facility |
July 21, 2021 | Pfizer-BioNTech | 562,770 | Procured |
July 26, 2021 | Pfizer-BioNTech | 375,570 | Procured |
August 11, 2021 | Pfizer-BioNTech | 813,150 | Procured |
August 18, 2021 | Pfizer-BioNTech | 365,040 | Procured |
August 25, 2021 | Pfizer-BioNTech | 362,700 | Procured |
September 1, 2021 | Pfizer-BioNTech | 703,170 | Procured |
September 2, 2021 | Pfizer-BioNTech | 188,370 | from COVAX facility |
September 15, 2021 | Pfizer-BioNTech | 753,480 | Procured |
Moderna
The Philippines received its first shipment of Moderna on June 27 containing 249,600 doses—a part of which will go to the private sector.
Some 13 million doses are expected in July through the government's procurement deals, with an additional 20 million doses procured by the private sector through tripartite deals.
The largest shipment of Moderna jabs contaning 3 million doses arrived on August 3.
Date of arrival | Brand | Number of doses | Notes |
June 27, 2021 | Moderna | 249,600 | Procured - tripartite deal |
July 15, 2021 | Moderna | 250,800 | Procured |
August 3, 2021 | Moderna | 3,000,060 | Donated |
August 8, 2021 | Moderna | 326,400 | Procured |
August 15, 2021 | Moderna | 469,200 | Procured |
September 18, 2021 | Moderna | 961,000 | Procured |
Johnson & Johnson
The Philippines on July 16 received its first shipment of the single-dose Johnson&Johnson COVID-19 vaccine—a donation by the United States, through the global vaccine-sharing platform COVAX.
An initial 1,606,600 doses of the vaccine called Janssen, arrived at the Ninoy Aquino International Airport on Friday afternoon. The second shipment of 1,606,600 doses is set to arrive on Saturday.
Date of arrival | Brand | Number of doses | Notes |
July 16, 2021 | Johnson & Johnson | 1,606,600 | Donated |
July 17, 2021 | Johnson & Johnson | 1,634,250 | Donated |
Sinopharm
The country's first batch of Sinopharm vaccines contained 100,000 doses, with all three batches being donations.
Date of arrival | Brand | Number of doses | Notes |
August 11, 2021 | Johnson & Johnson | 1,606,600 | Donated |
August 20, 2021 | Johnson & Johnson | 1,634,250 | Donated |